U8BG-312:45pm
Field of Dreams Demotte · U8 Field 2
0-0-0 · 0 pts
Field of Dreams Demotte · U8 Field 2
Field of Dreams Demotte · U8 Field 2
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1SSC Jaguars | 8 | 0 | 0 | 24 |
| 2CP Kickin' Kiddos | 4 | 2 | 2 | 14 |
| 3MSC Munster City | 4 | 2 | 2 | 14 |
| 4VSC Fire | 3 | 2 | 3 | 12 |
| 5DYER Fire | 3 | 4 | 1 | 10 |
| 6HSC Netbusters | 3 | 4 | 1 | 10 |
| 7MSC Attack | 1 | 4 | 3 | 6 |
| 8CP Gladiators* | 0 | 0 | 0 | 0 |
| 9LOFS Venom* | 0 | 0 | 0 | 0 |
| 10MT Firebirds* | 0 | 0 | 0 | 0 |
| 11PSC Zorros* | 0 | 0 | 0 | 0 |
| 12RRSC Cougars* | 0 | 0 | 0 | 0 |
| 13UT Blaze | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.