Game 112:00pm
Ogden Dunes · U8 Field 1
7-0-1 · 22 pts
Ogden Dunes · U8 Field 1
Hartland Christian Center · U8 Field 1
Hartland Christian Center · U8 Field 1
Griffith South Park · U8 Field 1
Hartland Christian Center · U8 Field 1
Valpo SC Complex · U8 Field 1
Crown Point Lemon Lake County Park · U8 Field 1
Hartland Christian Center · U8 Field 1
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1MT Firebirds | 7 | 0 | 1 | 22 |
| 2CP Gladiators | 6 | 0 | 2 | 20 |
| 3VSC Green Wave | 6 | 2 | 0 | 18 |
| 4HOB Inferno | 4 | 2 | 2 | 14 |
| 5HSC Hooligan Jrs | 2 | 4 | 2 | 8 |
| 6GSC Goal Getters | 2 | 6 | 0 | 6 |
| 7MSC Munster Town | 1 | 6 | 1 | 4 |
| 8CP Trojans* | 0 | 0 | 0 | 0 |
| 9DYER Fire* | 0 | 0 | 0 | 0 |
| 10MT Hawks* | 0 | 0 | 0 | 0 |
| 11PSC Primal Predators* | 0 | 0 | 0 | 0 |
| 12VSC Fire* | 0 | 0 | 0 | 0 |
| 13OD Sandstorm | 0 | 8 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.