42:15pm
Hessville Youth Soccer Complex · U8 Field 2
0-0-0 · 0 pts
Hessville Youth Soccer Complex · U8 Field 2
Hessville Youth Soccer Complex · U8 Field 2
| Team | W | L | T | Pts |
|---|---|---|---|---|
| 1CP Gators* | 0 | 0 | 0 | 0 |
| 2CP Thunder* | 0 | 0 | 0 | 0 |
| 3DYER Dynamos* | 0 | 0 | 0 | 0 |
| 4HFC Classico* | 0 | 0 | 0 | 0 |
| 5MSC Attack* | 0 | 0 | 0 | 0 |
| 6MSC Jackpot* | 0 | 0 | 0 | 0 |
| 7MT Firebirds* | 0 | 0 | 0 | 0 |
* Coin flip required: head-to-head was split or the teams have not played twice, and goals against are tied.